pop-soft         ok    139.9ms 48000Hz 1ch peak  -1.0 rms  -23.1 đuôi  -75.3dB
pop-crisp        ok     99.5ms 48000Hz 1ch peak  -1.0 rms  -21.8 đuôi  -65.8dB
pop-warm         ok    188.2ms 48000Hz 1ch peak  -1.1 rms  -19.6 đuôi  -60.3dB
pop-bubble       ok    283.8ms 48000Hz 1ch peak  -1.0 rms  -20.8 đuôi  -62.5dB
pop-deep         ok    119.9ms 48000Hz 1ch peak  -1.0 rms  -16.3 đuôi  -49.6dB
click-soft       ok     11.6ms 48000Hz 1ch peak  -1.0 rms  -16.4 đuôi  -41.0dB
click-dry        ok    155.5ms 48000Hz 1ch peak  -2.6 rms  -27.5 đuôi  -81.7dB
tick-light       ok     20.3ms 48000Hz 1ch peak  -1.0 rms  -19.0 đuôi  -52.4dB
tap-wood         ok    153.8ms 48000Hz 1ch peak  -1.1 rms  -19.9 đuôi  -70.1dB
switch-clean     ok    106.2ms 48000Hz 1ch peak  -1.0 rms  -13.0 đuôi  -83.3dB
whoosh-short     ok    153.5ms 48000Hz 1ch peak  -3.1 rms  -18.6 đuôi  -51.4dB
whoosh-soft      ok    409.6ms 48000Hz 1ch peak  -1.0 rms  -16.9 đuôi  -73.7dB
whoosh-air       ok    587.3ms 48000Hz 1ch peak  -1.0 rms  -18.5 đuôi  -77.3dB
whoosh-deep      ok    512.2ms 48000Hz 1ch peak  -1.0 rms  -16.9 đuôi  -73.7dB
whoosh-reverse   ok    611.8ms 48000Hz 1ch peak  -1.0 rms  -18.3 đuôi  -24.7dB
impact-soft      ok    145.6ms 48000Hz 1ch peak  -1.3 rms  -20.5 đuôi  -75.1dB
impact-tight     ok    483.2ms 48000Hz 1ch peak  -1.0 rms  -18.6 đuôi  -71.2dB
impact-low       ok    329.8ms 48000Hz 1ch peak  -1.0 rms  -22.6 đuôi  -60.7dB
impact-muted     ok    180.4ms 48000Hz 1ch peak  -1.0 rms  -14.9 đuôi  -48.2dB
impact-bright    ok    206.7ms 48000Hz 1ch peak  -1.0 rms  -21.4 đuôi  -64.2dB
chime-warm       ok    289.9ms 48000Hz 1ch peak  -1.0 rms  -11.4 đuôi  -70.2dB
ding-short       ok    275.5ms 48000Hz 1ch peak  -1.1 rms  -20.0 đuôi  -66.3dB
chime-double     ok    490.4ms 48000Hz 1ch peak  -1.0 rms  -11.9 đuôi  -89.3dB
bell-soft        ok   1447.8ms 48000Hz 1ch peak  -1.1 rms  -26.2 đuôi  -71.1dB
sparkle-subtle   ok    692.3ms 48000Hz 1ch peak  -1.0 rms  -18.6 đuôi  -67.0dB
riser-short      ok   1105.4ms 48000Hz 1ch peak  -1.0 rms  -13.5 đuôi  -21.3dB
riser-air        ok   1602.6ms 48000Hz 1ch peak  -1.0 rms  -21.8 đuôi  -31.0dB
swell-warm       ok   2166.7ms 48000Hz 1ch peak  -1.0 rms  -15.7 đuôi  -54.8dB
reverse-chime    ok    534.5ms 48000Hz 1ch peak  -1.0 rms  -14.7 đuôi   -3.5dB
downlifter-soft  ok   1147.7ms 48000Hz 1ch peak  -1.0 rms  -11.9 đuôi  -69.3dB
page-turn        ok    408.8ms 48000Hz 2ch peak  -1.0 rms  -29.5 đuôi  -73.7dB
paper-slide      ok    600.8ms 48000Hz 2ch peak  -1.5 rms  -27.6 đuôi  -71.9dB
pencil-mark      ok    360.0ms 48000Hz 1ch peak  -1.0 rms  -10.4 đuôi  -38.8dB
marker-stroke    ok    690.4ms 48000Hz 2ch peak  -1.0 rms  -17.0 đuôi  -20.0dB
stamp-soft       ok    276.2ms 48000Hz 2ch peak  -1.0 rms  -19.8 đuôi  -72.4dB
shutter-soft     ok    720.0ms 48000Hz 1ch peak  -1.0 rms  -29.2 đuôi  -58.9dB
keyboard-short   ok    750.0ms 48000Hz 1ch peak  -1.0 rms  -17.2 đuôi  -26.4dB
digital-blip     ok     54.4ms 48000Hz 2ch peak  -1.8 rms  -24.5 đuôi  -51.3dB
transition-swish ok    173.2ms 48000Hz 2ch peak  -3.0 rms  -19.1 đuôi  -61.3dB
logo-resolve     ok   1900.0ms 48000Hz 1ch peak  -1.0 rms  -16.3 đuôi  -50.1dB

LỖI/CẢNH BÁO:
không có

ready: 40/40
